电话:400-123-4567
安信11资讯 当前位置: 首页 > 安信11资讯

Singapore GDP 1960-2023

时间:2023-08-07 13:46:14

 
Singapore GDP - Historical Data
Year GDP Per Capita Growth
2021 $396.99B $72,794 7.61%
2020 $345.30B $60,729 -4.14%
2019 $375.47B $65,831 1.10%
2018 $377.00B $66,859 3.66%
2017 $343.19B $61,151 4.66%
2016 $318.83B $56,860 3.56%
2015 $308.00B $55,647 2.98%
2014 $314.85B $57,563 3.94%
2013 $307.58B $56,967 4.82%
2012 $295.09B $55,546 4.44%
2011 $279.35B $53,890 6.21%
2010 $239.81B $47,237 14.52%
2009 $194.15B $38,927 0.13%
2008 $193.61B $40,007 1.86%
2007 $180.94B $39,433 9.02%
2006 $148.63B $33,769 9.01%
2005 $127.81B $29,961 7.37%
2004 $115.04B $27,609 9.94%
2003 $97.65B $23,730 4.55%
2002 $92.54B $22,160 3.92%
2001 $89.79B $21,700 -1.07%
2000 $96.07B $23,852 9.04%
1999 $86.28B $21,796 5.72%
1998 $85.73B $21,829 -2.19%
1997 $100.12B $26,376 8.32%
1996 $96.30B $26,234 7.47%
1995 $87.81B $24,914 7.18%
1994 $73.69B $21,553 11.10%
1993 $60.60B $18,290 11.46%
1992 $52.13B $16,136 6.64%
1991 $45.47B $14,502 6.69%
1990 $36.14B $11,862 9.82%
1989 $30.47B $10,395 10.16%
1988 $25.37B $8,914 11.26%
1987 $20.92B $7,539 10.80%
1986 $18.59B $6,800 1.34%
1985 $19.16B $7,002 -0.62%
1984 $19.75B $7,228 8.79%
1983 $17.78B $6,633 8.55%
1982 $16.08B $6,078 7.10%
1981 $14.18B $5,597 10.82%
1980 $11.90B $4,928 10.11%
1979 $9.30B $3,901 9.55%
1978 $7.52B $3,194 7.78%
1977 $6.62B $2,846 6.85%
1976 $6.33B $2,759 7.44%
1975 $5.63B $2,490 3.99%
1974 $5.22B $2,342 6.12%
1973 $3.70B $1,685 10.60%
1972 $2.72B $1,264 13.32%
1971 $2.26B $1,071 12.41%
1970 $1.92B $926 13.94%
1969 $1.66B $813 13.83%
1968 $1.43B $709 13.53%
1967 $1.24B $626 12.51%
1966 $1.10B $567 10.18%
1965 $0.97B $517 7.83%
1964 $0.89B $486 -3.10%
1963 $0.92B $511 10.04%
1962 $0.83B $472 7.55%
1961 $0.76B $449 8.14%
1960 $0.70B $428 %
返回
地址:广东省广州市天河区88号 电话:400-123-4567
版权所有:Copyright © 2012-2018 首页-安信11娱乐-注册登录站 ICP备案编号:琼ICP备xxxxxxxx号

平台注册入口